Mann am paramadairean teicnigeach:
Clàr-innse | Paramadairean |
Comas pendulum | 200gf, 400gf, 800gf, 1600gf, 3200gf, 6400gf |
Brùthadh stòr adhair | 0.6 MPa (Cleachdaiche air a thoirt seachad stòr adhair) |
Eadar-aghaidh stòr adhair | Φ4 mm Polyurethane pìoba |
Meud iomlan | 480 mm (L) × 380 mm (W) × 560mm (H) |
Solar cumhachd aoigheachd | 220VAC 50Hz / 120VAC 60Hz |
Cuideam lom de phrìomh einnsean | 23.5 kg (200gf pendulum bunaiteach) |
Suidheachadh àbhaisteach | 1.Main inneal; 2.basic pendulum-1 pcs; 3. Cuir cuideaman cuideam - 1 pìos; 4.calibration cuideam-1 pcs; 5.professional bathar-bog, 6.communication càball |
Pàirtean roghainnean | Bundulum bunaiteach: 200gf, 1600gf |
Cuir cuideaman cuideam: 400gf 、 800gf 、 3200gf 、 6400gf | |
cuideam calibration: 200gf, 400gf, 800gf, 1600gf, 3200gf, 6400gf | |
PC, Sample Cutter | |
Beachdan | Is e eadar-aghaidh stòr adhair an inneil pìob polyurethane Φ4mm;Stòr adhair air a thoirt seachad leis an neach-cleachdaidh |